Grading Scale
1–10 grading scale and sub-grade components
KZA uses a numeric scale from 1 to 10 with half points, plus non-numeric labels for special conditions. The final grade is not always a mathematical average of the sub-grades.
| Grade | Label | Description |
|---|---|---|
| 10 | Gem Mint | Near-perfect condition. Centering ~55/45 or better on both sides, sharp corners, clean edges, surface without visible defects. |
| 9.5 | Mint+ | Virtually perfect with one very minor weak point. |
| 9 | Mint | Very minor defect. Centering up to 60/40, sharp corners, no prominent stains. |
| 8.5 | NM-Mint+ | Very small defect in one area (e.g., one slightly dull corner). |
| 8 | Near Mint-Mint | Small defect visible from up close. |
| 7.5 | Near Mint+ | Minor wear on corners or surface. |
| 7 | Near Mint | Light wear visible on corners, edges, or surface. |
| 6.5 | Ex-Mint+ | Defects are more visible but the card is still presentable. |
| 6 | Excellent-Mint | Clear wear in several areas, print defects may be present. |
| 5.5 | Excellent+ | Visible wear, color is still good. |
| 5 | Excellent | Clear wear on corners, edges, or surface. |
| 4.5 | VG-EX+ | Moderate surface wear and visible corner wear. |
| 4 | Very Good-Excellent | Dull corners, surface wear quite visible. |
| 3.5 | Very Good+ | Intermediate condition with clear wear. |
| 3 | Very Good | Clear corner rounding, extensive surface wear. |
| 2.5 | Good+ | Heavy wear but the card is intact. |
| 2 | Good | Heavy wear, there may be light creases. |
| 1.5 | Fair | Poor condition, clear creases, faded color. |
| 1 | Poor | Card is intact but heavily damaged. |
Non-numeric labels
- AUTHENTIC
Authentic card but no numeric grade assigned — usually at the customer's request or due to special conditions.
- AUTHENTIC ALTERED
Authentic card but alterations detected (e.g., trimming, recoloring, restoration) so no numeric grade is given.
- NO GRADE
The card cannot be graded for various reasons (e.g., authenticity doubted, severely damaged condition, or special request).
Not a mathematical average
The final grade is determined by graders and senior graders based on a comprehensive assessment, not just an average of centering, corners, edges, and surface sub-grades. One major defect in one component can lower the final grade even if other sub-grades are good.
Sub-grades
Each graded card receives four sub-grades assessed separately under magnification and controlled lighting.
Centering
Ratio of left/right and top/bottom borders on the front and back. Print shifts directly lower the score.
Corners
Sharpness of the four corners. Dull corners, layering, or paper loss reduce this sub-grade.
Edges
Condition of the card edges. Chipping, whitening, and roughness are inspected under magnification.
Surface
Condition of the front and back surface — print lines, scratches, dents, gloss loss, and stains.
